PVC spiedvadu caurule, PN10
Kods | DN/OD | L | Eur/m | gb./pakā |
---|---|---|---|---|
030203 | 90 | 6m | 5.98 | 60 |
030510 | 110 | 6m | 6.69 | 60 |
030515 | 160 | 6m | 13.94 | 28 |
030520 | 225 | 6m | 27.32 | 8 |
030210 | 280 | 6m | 78.26 | 6 |
030211 | 315 | 6m | 93.91 | 6 |
030213 | 400 | 6m | 140.86 | 3 |
|
uz sākumu |